Technical Session I-A: Ecological and Social Resilience
|
Presenter | Paper |
Islam M Z A, University of Rajshahi, Rajshahi, Bangladesh | Social Resilience of the Riverbank Erosion Displacees in Bangladesh: A Case of Environmental Disaster. |
Nallathiga R, Bombay First, Mumbai | Analysing the Vulnerability of Dry Ecosystems of Desertification due to Environmental Resource Degradation in Anantapur: The need for Enhancing Ecological and Social Resilience |
Mukherjee S, Institute for Social and Economic Change, Bangalore | Human Well-Being and Ecological Sustainability: Some Issues Revisited |
Sathyapalan J and Iyengar S, Centre for Social Studies, Surat | Economic Valuation of Ecosystem Changes due to Salinity Ingress and Ground Water Depletion: A Study of Coastal Gujarat, India |
Sri B S and Prasad MSV, Mrs. AVN College, Visakhapatnam | Reconciling Weak and Strong Sustainability |
Technical Session I-B: Ecosystem Services and Quality of Life (Wetlands)
|
Presenter | Paper |
Gupta A C and Bhattacharya R N, Muralidhar Girls’ College, Kolkata | Fish Biodiversity of Digha Fishery in Eastern India: An Empirical Analysis. |
Gupta K and Chowdhury J, Burdwan University, Burdwan | Aquaculture Vs. Wild Shrimp Fisheries: A Bio-Economic Analysis for West Bengal and Orissa. |
Jyothishi A and Parthasarathy R, Gujarat Institute of Development Research, Gota, Ahmedabad | The TAWA Reservoir Fisheries Management Experiences and Options |
Pandit C and Gupta K, Burdwan University, Burdwan | Valuation of Inland Wetlands: A Study on Some Selected Wetlands for the Burdwan District of West Bengal. |
Technical Session II-A: Ecosystem Services and Quality of Life (Land and Protected Areas)
|
Presenter | Paper |
Shah A, Gujarat Institute of Development Research, Gota, Ahmedabad | Linking Conservation with Livelihood: Lessons from Management of Gir-Protected Area in Western India |
Mitra R and Hazra S, Jadavpur University, Kolkata | Agricultural Vulnerability at Bhitarkanika Wildlife Sanctuary, Orissa |
Nayak S, Giri Institute of Development Studies, Lucknow | Land Degradation in Uttar Pradesh: Causes, Extent and Intensity |
Singh A, Kumar R, Jain P K and Mangal A K, Indian Agricultural Research Institute, New Delhi | Environmental Implications of Integrated Pest Management: A Case Study of Paddy and Vegetables in Irrigated Eco-system |
Technical Session II-B: Policy Reforms and Sustainable Development
|
Presenter | Paper |
Hooja R, Uniara Bagh,Jaipur | Towards a Policy for Livestock in Watershed Development Programmes Livestock-Environment-Watershed Interactions in India: A Synthesis of Five State Level Reports |
Panth P, Osmania University, Hyderabad | Globalisation and Sustainable Development: Economic and Environmental Conflicts |
Jena P R, Sahu N C and Rath B, Indian Institute of Technology, Kanpur | Does Trade Liberalization Create Pollution Haven? An Indian Experience |
Gupta H K and A.K. Gulati, Forest Survey of India, Shimla | Conflicting Policy, Institutional and Legal Framework for Natural Resource Management in the North West Himalayas, India |
Technical Session III-A: Institutions and Governance
|
Presenter | Paper |
Prasad P M, Indian Institute of Technology, Kanpur | Environmental Protection: The Role of Regulatory System in India |
Mukhopadhyay L, Jogamaya Devi College, Calcutta | Potential of Successful Voluntary Participation in Effort Regulation Programme in Common Property Resource Field Nested in Private Property Regime with Inequality |
Saravanan V S, University of Queensland, Chamberlain Building, St. Lucia, Brisbane Queensland-4068, Australia | Integrating Watershed Management: Stakeholders, Their Dynamics and Institutions |
Sahu G, Institute for Social and Economic Change, Nagarbhavi, Bangalore | Environmental Governance in India |
Technical Session III-B: Social Perceptions and Limits to Valuation of Ecosystems
|
Presenter | Paper |
Bandyopadhyay S, Narayanan K, Ramanathan A, University of Kalyani, West Bengal | Social Perceptions and Valuation of Urban Wetlands of Kolkata Region |
Mondal D, Singh S, Dhameliya J V, Foundation for Ecological Security, PO Box-29, NDDB Campus, Anand | Assessing the Value of our Forests: Quantification and Valuation of Revegetation Efforts |
Bleys B, Universiteit Brussel, Brussels | Alternative Welfare Measures Overview and Case Study for India. |
Sri B S and Prasad M S V, College of Management Studies, GITAM, Visakhapatnam | Limits to Economic Valuation of Ecosystems: What is Best? |
Technical Session IV-A: Valuation of Ecosystems and Their Services
|
Presenter | Paper |
Das S, Swami Shardhanand College, Delhi | Storm Protection Value of Mangroves from the Valuation of Expected Damage to Properties and Lives due to Cyclones in Coastal Orissa |
Stanley W D L, Regional Agricultural Research Centre, Makandura, Gonawila, Sri Lanka | Significance of Placing a Value on Wet Land Conservation to Uphold Quality of Life in Sri Lanka |
Deshmukh B, Godihal J and Sharma M, MIT, Aurangabad | Impact of Water Pollution and Degree of Treatability - Valuation for Ecosystem changes |
Hazra S and Sen R, Rabindra Bharati University, Kolkata | Valuation Techniques For Coastal Ecosystem Changes in India and a Few Neighboring Countries |
Technical Session IV-B: Community and Natural Resources Management
|
Presenter | Paper |
Balasubramaniyan R, D.G. Vaishnav College, Chennai | Ecological Issues, Forest Management And Dalits - A Study |
George J, NIRD-NERC, Jawaharnagar, Khanapara, Guwahati | Informal Vs Formal Panchayats in Managing Common Property Resources: A Case Study of Traditional Drinking Water System “Oorni” in Ramnathapuram District, Tamil Nadu |
Sahu P and Pradhan N B, Gopalpur College, Ganjam, Orissa | An Appraisal of Community Based Fishery Management for Sustainable Development of Marine Fishermen (A Case Study in Orissa) |
Sudha P, Ramaprasad V, Bhat P R, Jagannatha R R and Ravindranath N. H, Indian Institute of Science, Bangalore | Are Incentives to Community Participation in Joint Forest Planning and Management in Karnataka Sufficient for Their Involvement in Forest Protection? |
HN Chanakya, ST Somashekara Reddy and P Balachandra, Indian Institute of Science, Bangalore | Sustainability and Food Security Articulations among Resource Poor Farmers' Groups in Tamil Nadu, South India |
Nakul Chettri and Eklabya Sharma | Landscape Conservation Approach for Bio-Socio Resilience in the Kangchenjunga Complex |
Technical Session V-A: Collective Actions for Ecosystem Management
|
Presenter | Paper |
Husain Z, Rabindra Bharati University, Kolkata | Collective Action in an Embedded Choice Model: A Study of Fishing Cooperatives in Calcutta |
Dhanya B and Purushothaman S, Mahatma Gandhi University, Kottayam | Assessing the Role of Self-Help Groups in Ensuring Conservation Linked Livelihoods in MM Hills, Karnataka. |
Bhakat R K, Vidyasagar University, Midnapore, West Bengal | People’s Initiative Revives A Sacred Grove |
Nayanika Singh, GEF Cell, UNDP/MoEF, New Delhi | A Search for Village Community in DEORI |
Technical Session V-B: Sustainable Land Use Management
|
Presenter | Paper |
Devi P I, Kerala Agricultural University, Kerala | Is Irrigation Water Only Used for Irrigation? An Enquiry into the Alternate Uses and Its Value. |
Vashisht A K and Kumar S S, IARI, New Delhi | Role of Interactive Multiple Goal Linear Programming in Land Use Planning: Linking Biophysical Evaluation with Socio-Economics – An Illustration for the State of Haryana |
Srivastava S C, National Institute of Rural Development, Hyderabad | Environment and Community Action: A Case Study of Shifting Cultivation |
Rani Ch. R, National Institute of Rural Development, Hyderabad | Environment and Sustainable Agriculture Through Community Action: A Case Study in Andhra Pradesh. |